| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 83 | 793778 | 155 | 3704 | 3963682 | 83 | Oscar Sultana | Colyton St Clair | 2021/2022 | 5th Grade | 5 | 1 | Werrington Roos |
2 | 76 | 176214 | 155 | 3704 | 3964034 | 76* | Alan Moore | Colyton St Clair | 2021/2022 | 6th Grade | 6 | 1 | Glenbrook Blaxland |
3 | 62 | 1641608 | 155 | 3704 | 3964031 | 62 | Mark Deal | Colyton St Clair | 2021/2022 | 6th Grade | 5 | 1 | Jordan Springs |
4 | 59 | 633519 | 155 | 3704 | 3964044 | 59 | David Starr | Colyton St Clair | 2021/2022 | 6th Grade | 9 | 1 | Werrington Roos |
5 | 55 | 1018572 | 155 | 3704 | 3966243 | 55 | Harrison Howard | Colyton St Clair | 2021/2022 | 8th Grade | 14 | 1 | Springwood |
6 | 55 | 2050837 | 155 | 3704 | 3963530 | 55 | Joshua Griffiths | Colyton St Clair | 2021/2022 | 4th Grade | 13 | 1 | Mulgoa Valley |
7 | 54 | 1467369 | 155 | 3704 | 3949761 | 54 | William Bell | Colyton St Clair | 2021/2022 | Under 15 | 6 | 1 | Glenmore Park - Red |
8 | 50 | 1649023 | 155 | 3704 | 3964044 | 50* | Robert Bates | Colyton St Clair | 2021/2022 | 6th Grade | 9 | 1 | Werrington Roos |
9 | 50 | 176214 | 155 | 3704 | 3964051 | 50 | Alan Moore | Colyton St Clair | 2021/2022 | 6th Grade | 12 | 1 | Springwood |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.